| 16551 | 07 Apr 2020 | Scheduled Shutdown | Cooling tower
Water pipe line work is in progress. | Other | OTHERS | |
| 16552 | 07 Apr 2020 | Scheduled Shutdown | BC 5 conveyors gear box fitting is done. | Other | OTHERS | |
| 16553 | 07 Apr 2020 | Scheduled Shutdown | Tapping section
Crane bus bar terminal connection from electrical room is done. | Other | OTHERS | |
| 16554 | 07 Apr 2020 | Scheduled Shutdown | Granulation motor
1 and 2
It's maintenance is done. | Other | OTHERS | |
| 16555 | 06 Apr 2020 | Scheduled Shutdown | Tapping section crane
Bus bar fitting is done.only connection work is remaining. | Other | OTHERS | |
| 16556 | 06 Apr 2020 | Scheduled Shutdown | Pressure ring of E3 work is in progress. | Furnace I | OTHERS | |
| 16557 | 06 Apr 2020 | Scheduled Shutdown | Slag granulation tank manufacturing is finish. | Other | OTHERS | |
| 16558 | 06 Apr 2020 | Scheduled Shutdown | Cooling tower
PVC pipes threading is done.only flange work is remaining. | Other | OTHERS | |
| 16559 | 06 Apr 2020 | Scheduled Shutdown | RMHS
vibro feeder no 1 to 7
Maintenance and alignment is done.not it is ok. | Other | OTHERS | |
| 16560 | 06 Apr 2020 | Scheduled Shutdown | Conservator tank oil level indicator (MOG) repairing is done.now it is working and we fill 120 ltr. Oil. | Furnace I | OTHERS | |