SAFAL/P/COKE/05.16/2020


Contract NumberSAFAL/P/COKE/05.16/2020
Contract Date21 May 2020
TypePurchase
Supplier NameHwange coal gasification
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-40 MM
SpecificationsFC -85%, Ash - 4% Max, VM -8.0% Max
Quantity300
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate240
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance through TT
Terms of DeliveryEx works, Hwange Zimbabwe
Delivery PeriodMay 2020
Dispatch ThroughBuyer hired trucks
Lot NumberHwange-Coke Nut(10-30mm)
Remark
Other Reference(s)
Showing 1-10 of 10 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
120 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.87
227 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.455
301 Jun 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.73
402 Jun 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.785
502 Jun 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.785
602 Jun 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.635
703 Jun 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.87
806 Jun 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.825
906 Jun 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.01
1008 Jun 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.33

Total Supply: 317.3