SAFAL/P/COKE/03.12/2020


Contract NumberSAFAL/P/COKE/03.12/2020
Contract Date09 May 2020
TypePurchase
Supplier NameHwange coal gasification
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-40 MM
SpecificationsFC -85%, Ash - 4% Max, VM -8.0% Max
Quantity300
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate240
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance through TT
Terms of DeliveryEx works, Hwange Zimbabwe
Delivery PeriodMay 2020
Dispatch ThroughBuyer hired trucks
Lot NumberHwange-Coke Nut(10-30mm)
Remark
Other Reference(s)
Showing 1-10 of 10 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
101 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.9
202 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.39
304 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.595
405 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.42
505 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.905
607 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.605
716 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.135
816 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.15
920 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.925
1020 May 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.86

Total Supply: 312.89