SAFAL/P/COKE/05.15/2020


Contract NumberSAFAL/P/COKE/05.15/2020
Contract Date08 May 2020
TypePurchase
Supplier NamePaarlweb Investments (Pvt) Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-30 MM (96% Min) -10MM-nil
SpecificationsFC- 84% Min, VM- 3% Max, Ash- 14% Max, H20- 2% Max
Quantity425
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate350
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% after delivery at Kanona & Testing at SAFAL lab
Terms of DeliveryDelivered Kanona
Delivery PeriodMay 2020
Dispatch ThroughSupplier hired trucks
Lot NumberPaarlweb Investments- Coke Nuts (10mm-30mm)
Remark
Other Reference(s)
Showing 1-13 of 13 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
116 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.675
216 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.17
315 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.73
415 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.055
515 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.98
615 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.325
715 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.185
817 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.15
916 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.02
1018 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.685
1122 Jun 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.135
1207 Jul 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.89
1308 Jul 2020Paarlweb Investments (Pvt) LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.06

Total Supply: 394.06