DMCC/18-19/P/715
| Dispatch Date | 03 Jul 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 27 |
| Invoice Number | EXP/2019/176 |
| Gross Weight | 42.84 |
| Tare Weight | 15.81 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Lodhia Steel Industries Ltd |
| Place of Loading | Kanona |
| Place of Dispatch | Arusha, Rwani, Dar Es Salaam, Tanzania |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 27 X 1Mt each |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | Tanzania |
| HS Code | 72023000 |
| Truck | T 133 DHV |
| Export Permit No | CEP 5962/19 |
| Trailer | T 315 DHQ, |
Test Report
| Name | Specification | Analysis |
| Size | 10- 60mm(90%Min) | 10 - 60mm (93%) |
| Manganese | 65%Min | 65.91% |
| Silicon | 15.0% Min | 15.41% |
| Phosphorus | 0.30%Max | 0.27% |
| Iron | balance | balance |
| Carbon | 2.0%Max | 1.89% |
| Sulphur | 0.05%Max | 0.035% |