SAFAL/P/IRON ORE/03.01/2020
| Contract Number | SAFAL/P/IRON ORE/03.01/2020 |
| Contract Date | 10 Mar 2020 |
| Type | Purchase |
| Supplier Name | Solomon Tembo |
| Description of Goods | Iron Ore |
| Grade | N/A |
| Size | 20-100 MM |
| Specifications | Iron Ore- 72% Min |
| Quantity | 300 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 300 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | 100% after testing at SAFAL lab |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT INCLUSIVE |
| Delivery Period | Immediate |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Solomon Tembo- Iron Ore |
| Remark | If supplier hires the truck we shall pay K250/T |
| Other Reference(s) | |
|---|
Showing 1-6 of 6 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 13 Mar 2020 | Solomon Tembo | Iron Ore | N/A | 33.12 |
| 2 | 23 Mar 2020 | Solomon Tembo | Iron Ore | N/A | 44.035 |
| 3 | 28 Mar 2020 | Solomon Tembo | Iron Ore | N/A | 29.145 |
| 4 | 30 Mar 2020 | Solomon Tembo | Iron Ore | N/A | 33.695 |
| 5 | 30 Mar 2020 | Solomon Tembo | Iron Ore | N/A | 37.47 |
| 6 | 31 Mar 2020 | Solomon Tembo | Iron Ore | N/A | 30.445 |
Total Supply: 207.91