DMCC/18-19/P/740
| Dispatch Date | 25 Apr 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/740 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 Low-Phos |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 27 |
| Invoice Number | EXP/2019/093 |
| Gross Weight | 48.075 |
| Tare Weight | 21.045 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Steel Masters Limited P. O. Box 1364, Plot 181C, Mbozi Road, Changombe, Dar Es Salaam, Tanzania |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Changombe, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | Tanzania |
| HS Code | 72023000 |
| Truck | T 393 CXJ |
| Export Permit No | |
| Trailer | T 519 CWU, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.70% |
| Silicon | 15.0% Min | 15.41% |
| Phosphorus | 0.30% Max | 0.28% |
| Iron | Balance | balance |
| Carbon | 2.0% Max | 1.90% |
| Sulphur | 0.05% Max | 0.035% |
| Size | 10-60 MM(90% Min) | 10-60MM(95%) |