SAFAL/P/MN ORE/02.11/2020
| Contract Number | SAFAL/P/MN ORE/02.11/2020 |
| Contract Date | 01 Feb 2020 |
| Type | Purchase |
| Supplier Name | Geofrey Kunda |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | High (44% - 50%) |
| Specifications | High Grade- Mn- 40% Min
|
| Quantity | 123.465 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 700 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | |
| Terms of Delivery | Delivered Kanona |
| Delivery Period | Feb 2020 |
| Dispatch Through | Supplier hired trucks |
| Lot Number | Geofrey Kunda- Mn Ore- MG |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-5 of 5 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 04 Feb 2020 | Geofrey Kunda | Manganese Ore | High (44% - 50%) | 31.7 |
| 2 | 07 Feb 2020 | Geofrey Kunda | Manganese Ore | High (44% - 50%) | 23.91 |
| 3 | 13 Feb 2020 | Geofrey Kunda | Manganese Ore | High (44% - 50%) | 26.45 |
| 4 | 20 Feb 2020 | Geofrey Kunda | Manganese Ore | High (44% - 50%) | 16.905 |
| 5 | 26 Feb 2020 | Geofrey Kunda | Manganese Ore | High (44% - 50%) | 24.5 |
Total Supply: 123.47