SAFAL/P/STEM COAL /01.02/2020
| Contract Number | SAFAL/P/STEM COAL /01.02/2020 |
| Contract Date | 01 Jan 2020 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 271 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 82 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex mine loaded on Trucks with Documents - MRT Inclusive |
| Delivery Period | Jan 2020 |
| Dispatch Through | buyer hired trucks |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | |
| Other Reference(s) | NA |
|---|
Showing 1-8 of 8 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 03 Jan 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.255 |
| 2 | 03 Jan 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.545 |
| 3 | 04 Jan 2020 | Maamba Energy Limited | Steam Coal | N/A | 25.765 |
| 4 | 04 Jan 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.69 |
| 5 | 05 Jan 2020 | Maamba Energy Limited | Steam Coal | N/A | 36.125 |
| 6 | 06 Jan 2020 | Maamba Energy Limited | Steam Coal | N/A | 35.15 |
| 7 | 06 Jan 2020 | Maamba Energy Limited | Steam Coal | N/A | 35.12 |
| 8 | 06 Jan 2020 | Maamba Energy Limited | Steam Coal | N/A | 35.4 |
Total Supply: 271.05