DMCC/18-19/P/715
| Dispatch Date | 28 Jun 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 30 |
| Invoice Number | EXP/2019/163 |
| Gross Weight | 49.055 |
| Tare Weight | 19.025 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Prime Steel Mills Ltd |
| Place of Loading | Kanona |
| Place of Dispatch | Awasi, Kenya |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 30 X 1MT EACH |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | KENYA |
| HS Code | 72023000 |
| Truck | T 162 AMN |
| Export Permit No | CEP 5660/19 |
| Trailer | T 966 AHV, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65%Min | 65.62% |
| Silicon | 15.0% Min | 15.41% |
| Phosphorus | 0.30%Max | 0.28% |
| Iron | ballanca | ballance |
| Carbon | 2.0%Max | 1.90% |
| Sulphur | 0.05%Max | 0.035% |
| Size | 10 - 60mm(90%Min) | 10 - 60mm (93%) |