SAFAL/P/MN ORE/1218/2019


Contract NumberSAFAL/P/MN ORE/1218/2019
Contract Date01 Dec 2019
TypePurchase
Supplier NameMineswood
Description of Goods Manganese Ore
GradeHigh (44% - 50%)
Size10-60 MM
Specifications
Quantity556.34
Weight UnitMetric Tonne
DestinationSAFAL KANONA
Rate60
CurrencyUS Dollar
VAT %0
Mode/Terms of Paymentupon delivery
Terms of DeliveryEx mine loaded on Ttrucks with documents
Delivery Period0
Dispatch Throughbuyer hired trucks
Lot NumberMineswood Minerals
Remark
Other Reference(s)NA
Showing 1-13 of 13 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
102 Dec 2019MineswoodManganese OreHigh (44% - 50%)39.65
202 Dec 2019MineswoodManganese OreHigh (44% - 50%)43.975
303 Dec 2019MineswoodManganese OreHigh (44% - 50%)37.65
404 Dec 2019MineswoodManganese OreHigh (44% - 50%)45.135
505 Dec 2019MineswoodManganese OreHigh (44% - 50%)52.315
605 Dec 2019MineswoodManganese OreHigh (44% - 50%)40.96
705 Dec 2019MineswoodManganese OreHigh (44% - 50%)41.29
806 Dec 2019MineswoodManganese OreHigh (44% - 50%)54.81
907 Dec 2019MineswoodManganese OreHigh (44% - 50%)48.08
1007 Dec 2019MineswoodManganese OreHigh (44% - 50%)36.36
1109 Dec 2019MineswoodManganese OreHigh (44% - 50%)33.925
1209 Dec 2019MineswoodManganese OreHigh (44% - 50%)42.73
1310 Dec 2019MineswoodManganese OreHigh (44% - 50%)39.46

Total Supply: 556.34