SAFAL/P/COKE/01.03/2020


Contract NumberSAFAL/P/COKE/01.03/2020
Contract Date02 Jan 2020
TypePurchase
Supplier NameHwange coal gasification
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-40 MM
SpecificationsFC -85%, Ash - 4% Max, VM -8.0% Max
Quantity210
Weight UnitMetric Tonne
DestinationSAFAL, Zambia plant
Rate235
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance through TT
Terms of DeliveryEx works, Hwange Zimbabwe
Delivery PeriodJanuary
Dispatch ThroughBuyer hired trucks
Lot NumberHwange-Coke Nut(10-30mm)
Remark
Other Reference(s)
Showing 1-7 of 7 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
114 Jan 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.945
215 Jan 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.09
316 Jan 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.36
417 Jan 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.465
517 Jan 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.58
621 Jan 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.605
723 Jan 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.175

Total Supply: 212.22