SAFAL/P/DOLOMITE/1222/2019
| Contract Number | SAFAL/P/DOLOMITE/1222/2019 |
| Contract Date | 01 Dec 2019 |
| Type | Purchase |
| Supplier Name | Vinoscar Contractors Ltd |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 20-50 MM (98% Min) |
| Specifications | Mgo- 20%, Cao- 30% |
| Quantity | 202 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 150 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT INCLUSIVE |
| Delivery Period | Immediate |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Vinoscar General Dealers - Dolomite |
| Remark | |
| Other Reference(s) | NA |
|---|
Showing 1-6 of 6 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 18 Dec 2019 | Vinoscar Contractors Ltd | Dolomite | N/A | 33.865 |
| 2 | 19 Dec 2019 | Vinoscar Contractors Ltd | Dolomite | N/A | 34.89 |
| 3 | 24 Dec 2019 | Vinoscar Contractors Ltd | Dolomite | N/A | 31.5 |
| 4 | 27 Dec 2019 | Vinoscar Contractors Ltd | Dolomite | N/A | 34.475 |
| 5 | 30 Dec 2019 | Vinoscar Contractors Ltd | Dolomite | N/A | 34.22 |
| 6 | 30 Dec 2019 | Vinoscar Contractors Ltd | Dolomite | N/A | 33.485 |
Total Supply: 202.44