DMCC/18-19/P/715
| Dispatch Date | 13 Jul 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 28 |
| Invoice Number | EXP/2019/213 |
| Gross Weight | 45.345 |
| Tare Weight | 17.32 |
| Weight of Packing Material | 0.025 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 28 bags of 1 Mt each |
| Other Reference(s) | |
| Shipping Marks | nill |
| Country of Final Destination | UAE |
| HS Code | |
| Truck | T 623 CVC |
| Export Permit No | CEP 5660/19 |
| Trailer | T 706 CAM, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65% Min | 65.60% |
| Silicon | 15.% Min | 15.50% |
| Phosphorus | 0.30% Max | 0.28% |
| Iron | NA | NA |
| Carbon | 2.0% Max | 1.90% |
| Sulphur | 0.05% Max | 0.034% |
| Size | 10-60MM (90%Min) | 93.56% |
| Manganese | ||
| Silicon | ||
| Phosphorus | ||
| Iron | ||
| Carbon | ||
| Sulphur | ||
| Size |