SAFAL/MaambaColleries/P/Coal.122019
| Contract Number | SAFAL/MaambaColleries/P/Coal.122019 |
| Contract Date | 23 Dec 2019 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 308 |
| Weight Unit | Metric Tonne |
| Destination | |
| Rate | 82 |
| Currency | US Dollar |
| VAT % | (not set) |
| Mode/Terms of Payment | |
| Terms of Delivery | |
| Delivery Period | |
| Dispatch Through | |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-7 of 7 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 04 Dec 2019 | Maamba Energy Limited | Steam Coal | N/A | 35.005 |
| 2 | 04 Dec 2019 | Maamba Energy Limited | Steam Coal | N/A | 34.96 |
| 3 | 06 Dec 2019 | Maamba Energy Limited | Steam Coal | N/A | 34.825 |
| 4 | 07 Dec 2019 | Maamba Energy Limited | Steam Coal | N/A | 34.455 |
| 5 | 19 Dec 2019 | Maamba Energy Limited | Steam Coal | N/A | 35.27 |
| 6 | 20 Dec 2019 | Maamba Energy Limited | Steam Coal | N/A | 34.705 |
| 7 | 04 Feb 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.35 |
Total Supply: 243.57