DMCC/18-19/P/715
| Dispatch Date | 25 Jun 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 26 |
| Invoice Number | EXP/2019/157 |
| Gross Weight | 42.68 |
| Tare Weight | 16.65 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 26 x 1mt each |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 186 BER |
| Export Permit No | CEP 5660/19 |
| Trailer | T 405 CAP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65%Min | 65.85% |
| Silicon | 15.0% Min | 15.44% |
| Phosphorus | 0.30%Max | 0.28% |
| Iron | ||
| Carbon | 2.0%Max | 1.88% |
| Sulphur | 0.05%Max | 0.035 |
| Size | 10-60mm(90%Min) | 10 - 60mm (93%) |