DMCC/19-20/P/701
| Dispatch Date | 11 Jun 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/701 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 27 |
| Invoice Number | EXP/2019/0141 |
| Gross Weight | 44.86 |
| Tare Weight | 17.83 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 155 CFE |
| Export Permit No | CEP 5660/19 |
| Trailer | T 255 CEK, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.80% |
| Silicon | 15.0% Min | 15.42% |
| Phosphorus | 0.25% Max | 0.24% |
| Iron | Balance | Balance |
| Carbon | 2.0% Max | 1.88% |
| Sulphur | 0.05% Max | 0.032% |
| Size | 10-60 MM (90% Min) | 10-60 MM ( 93% ) |