DMCC/19-20/P/746
| Dispatch Date | 19 Dec 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/746 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 27 |
| Invoice Number | EXP/2019/0476 |
| Gross Weight | 44.54 |
| Tare Weight | 17.525 |
| Weight of Packing Material | 0.015 |
| Consignee (if other than buyer): | Lodhia steel industries Ltd, Arusha Rwani, Dar es salaam, Tanzania. |
| Place of Loading | Kanona, Serenje |
| Place of Dispatch | Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 PP Jumbo bags |
| Other Reference(s) | NILL |
| Shipping Marks | NILL |
| Country of Final Destination | Tanzania |
| HS Code | 72023000 |
| Truck | T 698 AYP |
| Export Permit No | CEP7120/19 |
| Trailer | T 628 BQP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.80% |
| Silicon | 15.0% Min | 15.61% |
| Phosphorus | 0.30% Max | 0.28% |
| Iron | ||
| Carbon | 2.0% Max | 1.88% |
| Sulphur | 0.05% Max | 0.035% |
| Size | 10-60 MM (90% Min) | 10-60 MM (94%) |