DMCC/19-20/P/746
| Dispatch Date | 18 Nov 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/746 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 26 |
| Invoice Number | EXP/2019/0411 |
| Gross Weight | 44.825 |
| Tare Weight | 18.775 |
| Weight of Packing Material | 0.05 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 26 bags of 1 Mt each |
| Other Reference(s) | |
| Shipping Marks | |
| Country of Final Destination | United Arab Emirates |
| HS Code | 72023000 |
| Truck | T 854 BTV |
| Export Permit No | CEP 7120/19 |
| Trailer | T 120 BRJ, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.82% |
| Silicon | 15.0% Min | 15.35% |
| Phosphorus | 0.30% Max | 0.27% |
| Iron | ||
| Carbon | 2.0% Max | 1.93% |
| Sulphur | 0.05% Max | 0.035% |
| Size | 10-60 MM (90% Min) | 10-60 MM (94%) |