| Dispatch Date | 09 Nov 2019 |
| Contract Number | DMCC/19-20/P/746 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 27 |
| Invoice Number | EXP/2019/0397 |
| Gross Weight | 47.645 |
| Tare Weight | 20.615 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Kamal Steel Ltd., Plot No. 188/2, Mwakalinga Road, Dar-Es-Salaam, Tanzania |
| Place of Loading | Kanona |
| Place of Dispatch | KAMAL STEEL LTD., Plot No. 188/2, Mwakalinga Road, Dar-Es-Salaam, Tanzania |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 bags of 1 Mt each |
| Other Reference(s) | |
| Shipping Marks | |
| Country of Final Destination | Tanzania |
| HS Code | 72023000 |
| Truck | T 393 CXJ |
| Export Permit No | CEP6363/19 |
| Trailer | T 519 CWU, |
|---|