DMCC/19-20/P/0733
| Dispatch Date | 25 Oct 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0733 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 7 |
| Invoice Number | EXP/2019/0372 |
| Gross Weight | 46.19 |
| Tare Weight | 39.16 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 7 bags of 1 Mt each |
| Other Reference(s) | |
| Shipping Marks | |
| Country of Final Destination | United Arab Emirates |
| HS Code | 72023000 |
| Truck | T 456 BGB |
| Export Permit No | CEP6363/19 |
| Trailer | T 461 DGB, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.82% |
| Silicon | 15.0% Min | 15.50% |
| Phosphorus | 0.30% Max | 0.27% |
| Iron | ||
| Carbon | 2.0% Max | 1.88% |
| Sulphur | 0.05% Max | 0.035% |
| Size | 50-100 MM (90% Min) | 50-100 MM |