PO -19-1374 Ref 12773
| Dispatch Date | 15 Oct 2019 |
|---|---|
| Contract Number | PO -19-1374 Ref 12773 |
| Buyer Name | LL- RESOURCES GmbH |
| Product Name | Ferro Manganese |
| Grade (%) | 75 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 34 |
| Invoice Number | EXP/2019/0348 |
| Gross Weight | 55.78 |
| Tare Weight | 21.64 |
| Weight of Packing Material | 0.14 |
| Consignee (if other than buyer): | |
| Place of Loading | KANONA |
| Place of Dispatch | JOHANNESBURG |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 34 Bags X 1MT each |
| Other Reference(s) | NILL |
| Shipping Marks | NIL |
| Country of Final Destination | AUSTRIA |
| HS Code | 72021100 |
| Truck | HM 52 PJ GP |
| Export Permit No | CEP 6482/19 |
| Trailer | DR 39 BK GP, DR 38 ZZ GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.80% |
| Silicon | 15.0% Min | 15.60% |
| Phosphorus | 0.30% Max | 0.27% |
| Iron | NA | NA |
| Carbon | 2.50% Max | 1.89% |
| Sulphur | 0.050% Max | 0.034% |
| Size | 10-100MM (90%Min) | 93.99% |
| Manganese | ||
| Silicon | ||
| Phosphorus | ||
| Iron | ||
| Carbon | ||
| Sulphur | ||
| Size |