SAFAL/PENTAGON/07/2019
| Dispatch Date | 10 Oct 2019 |
|---|---|
| Contract Number | SAFAL/PENTAGON/07/2019 |
| Buyer Name | Pentagon Resources (Pty) Ltd |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/16 Low-Phos |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 34 |
| Invoice Number | EXP/2019/0339 |
| Gross Weight | 53.715 |
| Tare Weight | 19.685 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Pentagon , Johannesburg |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 34 bags of 1 Mt each |
| Other Reference(s) | NILL |
| Shipping Marks | No Marks |
| Country of Final Destination | South Africa |
| HS Code | 72023000 |
| Truck | CN 83 GW GP |
| Export Permit No | CEP 6162/19 |
| Trailer | XRC 007 GP, XRC 017 GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.97% |
| Silicon | 15.0% Min | 15.70% |
| Phosphorus | 0.30% Max | 0.27% |
| Iron | ||
| Carbon | 2.0% Max | 1.85% |
| Sulphur | 0.03% Max | 0.020% |
| Size | 10-60MM (90% Min) | 10-60MM (94%) |