DMCC/19-20/P/701
| Dispatch Date | 10 May 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/701 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 27 |
| Invoice Number | EXP/2019/0116 |
| Gross Weight | 48.025 |
| Tare Weight | 21 |
| Weight of Packing Material | 0.025 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 166 CGL |
| Export Permit No | |
| Trailer | T 282 CAS, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.80% |
| Silicon | 15.0% Min | 15.60% |
| Phosphorus | 0.30% Max | 0.28% |
| Iron | NA | NA |
| Carbon | 2.0% Max | 1.88% |
| Sulphur | 0.05% Max | 0.039% |
| Size | 10-60 MM (90% Min) | 10-60MM (93% ) |