SAFAL/TRULEAP/001/2023
| Dispatch Date | 24 Jan 2023 |
|---|---|
| Contract Number | SAFAL/TRULEAP/001/2023 |
| Buyer Name | Truleap DMCC |
| Product Name | SILICO MANGANESE |
| Grade (%) | Mn 65% |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 30 |
| Invoice Number | EXP/2022/025 |
| Gross Weight | 30.06 |
| Tare Weight | 0 |
| Weight of Packing Material | 0.05 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona,Serenje |
| Place of Dispatch | Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 30 Bags PP Jumbo Bags x 1MT |
| Other Reference(s) | fot,Kanona Serenje, Zambia |
| Shipping Marks | Nil |
| Country of Final Destination | Tanzania |
| HS Code | 72023000 |
| Truck | T 627 EAD |
| Export Permit No | CEP/18265/22 |
| Trailer | T 102 AQY, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65% Min | 65.80% |
| Silicon | 15% Min | 15.50% |
| Carbon | 2.5% Max | 1.95% |
| Phosphorus | 0.35% Max | 0.269% |
| Sulphur | 0.03% Max | 0.030% |
| Size | -50 MM | 3.10% |
| Size | 50-100 MM | 93.80% |
| Size | +100 MM | 3.10% |