SAFAL/MZQ REF/2022/01
| Dispatch Date | 14 Dec 2022 |
|---|---|
| Contract Number | SAFAL/MZQ REF/2022/01 |
| Buyer Name | Oasis Mozambique Refinery lda |
| Product Name | SILICO MANGANESE |
| Grade (%) | Mn 65% |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 30 |
| Invoice Number | EXP/2022/569 |
| Gross Weight | 30.1 |
| Tare Weight | 0 |
| Weight of Packing Material | 100 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona,Serenje |
| Place of Dispatch | Beira,Mozambique |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 30 Bags PP Jumbo Bags x 1MT |
| Other Reference(s) | DAP,Beira Monzambique |
| Shipping Marks | nil |
| Country of Final Destination | BEIRA,MOZAMBIQUE |
| HS Code | 72023000 |
| Truck | AAS 4509 |
| Export Permit No | CEP/18265/22 |
| Trailer | ACQ 89 39, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65% Min | 65.90% |
| Silicon | 15.0% Min | 15.30% |
| Phosphorus | 0.30% Max | 0.277% |
| Carbon | 2.5% Max | 1.92% |
| Sulphur | 0.05% Max | 0.029% |
| Size | -50MM | 3.10% |
| Size | 50-100MM | 93.10% |
| Size | +100MM | 3.80% |