SAFAL/P/COKE BREEZE(HS CODE 27 04 00 00)/02/2026/28


Contract NumberSAFAL/P/COKE BREEZE(HS CODE 27 04 00 00)/02/2026/28
Contract Date09 Feb 2026
TypePurchase
Supplier NameFORLTUNE DISTRIBUTERS
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size5-20mm(95% minimum)
SpecificationsFC 82% Min, VM 4% max, Ash 14%max
Quantity300
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate300
CurrencyUS Dollar
VAT %16
Mode/Terms of Payment30days from the date of delivery
Terms of DeliveryDelivered at our Kanona Plant
Delivery PeriodBy end of February,26
Dispatch ThroughSeller's Hired trucks
Lot NumberForltune 5-20mm 300
Remark1. Material to be supplied striclty as per PO specs only. 2. Material will be tested in terms of size before offloading from trucks and if found variation, we shall not offload the material. 3. Truck to submit proper documents at offloading point.
Other Reference(s)
Showing 1-10 of 10 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
109 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.6
210 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.26
311 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.72
412 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.54
512 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.32
613 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.28
723 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.1
823 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.36
925 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.2
1025 Mar 2026FORLTUNE DISTRIBUTERSCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.04

Total Supply: 327.42