| Dispatch Date | 28 May 2019 |
| Contract Number | DMCC/19-20/P/708 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | Ferro Manganese |
| Grade (%) | 76 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 27 |
| Invoice Number | EXP/2019/0132 |
| Gross Weight | 42.98 |
| Tare Weight | 15.95 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Serenje |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 PP Jumbo bags |
| Other Reference(s) | NILL |
| Shipping Marks | NILL |
| Country of Final Destination | UAE |
| HS Code | 72021100 |
| Truck | T 299 CEU |
| Export Permit No | CEP5660/19 |
| Trailer | T 496 CCC, |
|---|
Test Report
| Name |
Specification |
Analysis |
| Manganese |
|
|
| Size |
10-60MM (90%MIN) |
93.48% |
| Sulphur |
0.03% MAX |
0.029% |
| Carbon |
8.0% MAX |
7.30% |
| Iron |
NA |
NA |
| Phosphorus |
0.30% MAX |
0.24% |
| Silicon |
1.50% MAX |
1.30% |
| Manganese |
76% MIN |
76.70% |
| Silicon |
|
|
| Phosphorus |
|
|
| Iron |
|
|
| Carbon |
|
|
| Sulphur |
|
|
| Size |
|
|