SAFAL/P/IRON ORE/01/2026/6
| Contract Number | SAFAL/P/IRON ORE/01/2026/6 |
| Contract Date | 12 Jan 2026 |
| Type | Purchase |
| Supplier Name | JIMMY BANDA |
| Description of Goods | Iron Ore |
| Grade | N/A |
| Size | |
| Specifications | Fe 65% min, SiOn <3% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 650 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | 100% Payment after receiving the quantity and upon testing at our lab. |
| Terms of Delivery | Delivered at our Kanona Plant |
| Delivery Period | Immediate |
| Dispatch Through | Seller's Hired trucks |
| Lot Number | JIMMY BANDA IRON ORE K650 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-20 of 36 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 07 Feb 2026 | JIMMY BANDA | Iron Ore | N/A | 24.52 |
| 2 | 20 Feb 2026 | JIMMY BANDA | Iron Ore | N/A | 21.4 |
| 3 | 25 Feb 2026 | JIMMY BANDA | Iron Ore | N/A | 23.22 |
| 4 | 25 Feb 2026 | JIMMY BANDA | Iron Ore | N/A | 25.9 |
| 5 | 27 Feb 2026 | JIMMY BANDA | Iron Ore | N/A | 27.42 |
| 6 | 02 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 18.66 |
| 7 | 05 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 27.8 |
| 8 | 09 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 29.42 |
| 9 | 09 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 26.94 |
| 10 | 11 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 24.22 |
| 11 | 11 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 27.18 |
| 12 | 16 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 29.2 |
| 13 | 17 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 30 |
| 14 | 19 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 25.7 |
| 15 | 21 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 27.06 |
| 16 | 24 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 25.48 |
| 17 | 28 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 27.88 |
| 18 | 27 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 30.36 |
| 19 | 31 Mar 2026 | JIMMY BANDA | Iron Ore | N/A | 30.44 |
| 20 | 01 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 29.02 |
Total Supply: 1019.3