SAFAL/P/M S ROUND/01/2026/3
| Contract Number | SAFAL/P/M S ROUND/01/2026/3 |
| Contract Date | 09 Jan 2026 |
| Type | Purchase |
| Supplier Name | Sonar International Limited |
| Description of Goods | M S Round |
| Grade | N/A |
| Size | 25MM X 6 MTRS |
| Specifications | |
| Quantity | 50 |
| Weight Unit | No. of Pieces |
| Destination | SAFAL PLANT KANONA |
| Rate | 25.41 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 30DAYS FROM THE DATE OF INVOICE |
| Terms of Delivery | Ex Supplier Factory |
| Delivery Period | Immediate |
| Dispatch Through | BUYER HIRED TRUCK |
| Lot Number | SONAR/MS ROUND BARS 25MMX6MTRS |
| Remark | MS Round Bars 25mm x 6Mtrs length |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 14 Jan 2026 | Sonar International Limited | M S Round | N/A | 50 |
Total Supply: 50