SAFAL/P/IRON ORE/07/2025/58
| Contract Number | SAFAL/P/IRON ORE/07/2025/58 |
| Contract Date | 30 Jul 2025 |
| Type | Purchase |
| Supplier Name | JIMMY BANDA |
| Description of Goods | Iron Ore |
| Grade | N/A |
| Size | |
| Specifications | Fe +65% , SiO2 < 3% |
| Quantity | 800 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 700 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | 100% Payment after receiving the quantity and upon testing at our lab. |
| Terms of Delivery | Delivered at our Kanona Plant |
| Delivery Period | IMMEDIATE |
| Dispatch Through | Seller's Hired trucks |
| Lot Number | Iron Ore- JIMMY BANDA |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-8 of 8 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 30 Jul 2025 | JIMMY BANDA | Iron Ore | N/A | 28.58 |
| 2 | 09 Aug 2025 | JIMMY BANDA | Iron Ore | N/A | 30.82 |
| 3 | 15 Aug 2025 | JIMMY BANDA | Iron Ore | N/A | 29.74 |
| 4 | 26 Aug 2025 | JIMMY BANDA | Iron Ore | N/A | 31.02 |
| 5 | 31 Aug 2025 | JIMMY BANDA | Iron Ore | N/A | 27.72 |
| 6 | 01 Sep 2025 | JIMMY BANDA | Iron Ore | N/A | 27.22 |
| 7 | 01 Sep 2025 | JIMMY BANDA | Iron Ore | N/A | 30.44 |
| 8 | 15 Sep 2025 | JIMMY BANDA | Iron Ore | N/A | 21.14 |
Total Supply: 226.68