DMCC/19-20/P/701
| Dispatch Date | 01 May 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/701 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 26 |
| Invoice Number | EXP/2019/0103 |
| Gross Weight | 43.62 |
| Tare Weight | 17.59 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 26 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 290 CRV |
| Export Permit No | |
| Trailer | T 844 CEM, |
Test Report
| Name | Specification | Analysis |