| Contract Number | SAFAL/P/COAL/07/2025/43 |
|---|---|
| Contract Date | 01 Jul 2025 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Coal |
| Grade | Nil |
| Size | 10.20mm |
| Specifications | FC 60% Min , Ash 22% Max, VM 21% Max |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL Plant, Kanona |
| Rate | 86.1 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | Advance Payment |
| Terms of Delivery | Ex Mines |
| Delivery Period | Immediate |
| Dispatch Through | Buyer's hired trucks |
| Lot Number | MAAMBA ENERGY COAL PEAS 10 -20 MM /FY 2025 |
| Remark | The above price is inclusive of excise duty and exclusive of VAT |
| Other Reference(s) |