DMCC/19-20/P/0727
| Dispatch Date | 25 Sep 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0727 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 27 |
| Invoice Number | EXP/2019/328 |
| Gross Weight | 44.355 |
| Tare Weight | 17.325 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | KANONA |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 27 Bags x 1MT Each |
| Other Reference(s) | NILL |
| Shipping Marks | NIL |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 563 BPL |
| Export Permit No | CEP 6363/19 |
| Trailer | T 146 BLX, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65% min | 65.85% |
| Silicon | 15% min | 15.40% |
| Phosphorus | 0.30% max | 0.27% |
| Iron | ||
| Carbon | 2.0% max | 1.89% |
| Sulphur | 0.05% max | 0.034% |
| Size | 50-150 MM (90% Min)) | 50-150 MM (94%) |