SAFAL/P/COKE/05/2025/29


Contract NumberSAFAL/P/COKE/05/2025/29
Contract Date29 May 2025
TypePurchase
Supplier NameWHITE HORSE INVESTIMENTS LIMITED
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size5-20mm
SpecificationsFixed Carbon 82.00 % Minimum Ash Dry 10.00 % Volatile Dry( less Sulphur) 3.00 % Moisture 3-5%
Quantity256
Weight UnitMetric Tonne
DestinationSAFAL Plant, Kanona
Rate250
CurrencyUS Dollar
VAT %16
Mode/Terms of Payment100% against PI before dispatch of the material
Terms of DeliveryEx-Works - Your works, Kabwe
Delivery PeriodImmediate
Dispatch ThroughBuyer's transport plan
Lot NumberWhite Horse Coke Peas FY2025 (256)
Remark
Other Reference(s)
Showing 1-11 of 11 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
130 May 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm17.7
230 May 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm27.34
331 May 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm23
431 May 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.7
531 May 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm22
602 Jun 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.64
702 Jun 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm24.7
802 Jun 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm21.28
903 Jun 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm24.68
1003 Jun 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm11.26
1130 May 2025WHITE HORSE INVESTIMENTS LIMITEDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm21.7

Total Supply: 256