SAFAL/P/IRON ORE/06/2025/26
| Contract Number | SAFAL/P/IRON ORE/06/2025/26 |
| Contract Date | 07 Jun 2025 |
| Type | Purchase |
| Supplier Name | JIMMY BANDA |
| Description of Goods | Iron Ore |
| Grade | N/A |
| Size | |
| Specifications | Fe 65% |
| Quantity | 300 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL Plant, Kanona |
| Rate | 750 |
| Currency | Zambian Kwacha |
| VAT % | (not set) |
| Mode/Terms of Payment | 100% Payment after receiving the quantity and upon testing at our lab. |
| Terms of Delivery | Delivered at our Kanona Plant |
| Delivery Period | Immediate |
| Dispatch Through | Seller's Hired trucks |
| Lot Number | Iron Ore- JIMMY BANDA |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-3 of 3 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 07 Jun 2025 | JIMMY BANDA | Iron Ore | N/A | 20.92 |
| 2 | 12 Jun 2025 | JIMMY BANDA | Iron Ore | N/A | 19.18 |
| 3 | 18 Jun 2025 | JIMMY BANDA | Iron Ore | N/A | 20.74 |
Total Supply: 60.84