DMCC/19-20/P/0727
| Dispatch Date | 23 Sep 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0727 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 25 |
| Invoice Number | EXP/2019/317 |
| Gross Weight | 43.53 |
| Tare Weight | 18.5 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | KANONA |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 25 Bags x 1MT Each |
| Other Reference(s) | NILL |
| Shipping Marks | 23 Bags x 1MT Each (50-150MM) & 2 Bags x 1MT Each (50-100MM) |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 919 BUQ |
| Export Permit No | CEP 6363/19 |
| Trailer | T 760 ATC, |
Test Report
| Name | Specification | Analysis |
| Sulphur | 0.05% max | 0.034% |
| Carbon | 2.0% max | 1.91% |
| Iron | ||
| Phosphorus | 0.30% max | 0.27% |
| Silicon | 15% min | 15.41% |
| Manganese | 65% min | 65.85% |
| Size | 50-150 MM (90% Min)) | 50-150 MM x 23MT & 50-100MM x 2MT (94%) |