SAFAL/P/ZESCO POWER UNITS/05/2024/38
| Contract Number | SAFAL/P/ZESCO POWER UNITS/05/2024/38 |
| Contract Date | 01 May 2024 |
| Type | Purchase |
| Supplier Name | ZAMBIA ELECTRICITY SUPPLY COMPANY - ZESCO |
| Description of Goods | ZESCO POWER UNITS |
| Grade | NILL |
| Size | |
| Specifications | |
| Quantity | 7000000 |
| Weight Unit | Kilo Watt Hour |
| Destination | SAFAL PLANT KANONA |
| Rate | 0.0478 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | As per contract signed / Through TT |
| Terms of Delivery | As per contract signed / Through TT |
| Delivery Period | MAY 2024 |
| Dispatch Through | NA |
| Lot Number | ZESCO POWER MAY 2024 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 May 2024 | ZAMBIA ELECTRICITY SUPPLY COMPANY - ZESCO | ZESCO POWER UNITS | NILL | 7000000 |
Total Supply: 7000000