SAFAL/BIOVUX/001/2022
| Dispatch Date | 14 Mar 2022 |
|---|---|
| Contract Number | SAFAL/BIOVUX/001/2022 |
| Buyer Name | Biovux Investments |
| Product Name | Ferro Manganese |
| Grade (%) | 75 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 8 |
| Invoice Number | EXP/2022/142 |
| Gross Weight | 8 |
| Tare Weight | 0 |
| Weight of Packing Material | 0 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona,Serenje |
| Place of Dispatch | Harare-Zimbambwe |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 8 Bags PP Jumbo Bags x 1MT |
| Other Reference(s) | Harare-Zimbambwe |
| Shipping Marks | nil |
| Country of Final Destination | Zimbambwe |
| HS Code | 72021100 |
| Truck | BD 50 PP GP |
| Export Permit No | CEP/16531/22 |
| Trailer | BD 50 PP GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 76% MIN | 76.18 |
| Silicon | 1.50% MAX | 1.02% |
| Phosphorus | 0.30% MAX | 0.292% |
| Iron | NA | NA |
| Carbon | 6-8% MAX | 6.90% |
| Sulphur | 0.05% MAX | 0.026% |
| Size | -10MM | 3.22% |
| Size | 10-60MM | 94.05% |
| Size | +60MM | 2.73% |