SAFAL/P/MANGANESE ORE/04/2023/12
| Contract Number | SAFAL/P/MANGANESE ORE/04/2023/12 |
| Contract Date | 26 Apr 2023 |
| Type | Purchase |
| Supplier Name | KATWAI MATHEWS |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-90MM(MIN 90%) |
| Specifications | MN MIN 48 % |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 80 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | EX MINE MANSA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Katwai mathews Mn ore FY 23 |
| Remark | 1ALL TRUCKS SHOULD ACCOMPANY MINING LICENCE COPY,COUNCIL RECEIPTS AND MANGAANESE CLERANCE.
2 SAFAL COMPANY WILL PAY 1350 KWACHA PER TRUCK FOR LOADING AND DOCUMENTATION CHARGES. |
| Other Reference(s) | MRT EXCLUSIVE OF PRICE. |
|---|
Showing 1-17 of 17 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 13 May 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 35.42 |
| 2 | 18 May 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 34.46 |
| 3 | 06 Jun 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 28.6 |
| 4 | 10 Jun 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 31.6 |
| 5 | 14 Jun 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 33.44 |
| 6 | 20 Jun 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 37.7 |
| 7 | 23 Jun 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 36.34 |
| 8 | 25 Jun 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 33.46 |
| 9 | 30 Jun 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 36.24 |
| 10 | 05 Jul 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 36.76 |
| 11 | 09 Jul 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 30.7 |
| 12 | 16 Jul 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 29.18 |
| 13 | 19 Jul 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 35.58 |
| 14 | 24 Jul 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 30.98 |
| 15 | 28 Jul 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 29.8 |
| 16 | 29 Jul 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 29.42 |
| 17 | 04 Aug 2023 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 27.76 |
Total Supply: 557.44