DMCC/19-20/P/0727
| Dispatch Date | 13 Sep 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0727 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 27 |
| Invoice Number | EXP/2019/295 |
| Gross Weight | 45.35 |
| Tare Weight | 18.32 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | TUFF Commodities DMCC Unit No. 163, DMCC Business Centre,Level number. PF, Gold Tower (AU) P.O Box 643906, Dubai, United Arab Emirates |
| Place of Loading | KANONA |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 27 Bags x 1MT Each |
| Other Reference(s) | NILL |
| Shipping Marks | NIL |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 593 DQC |
| Export Permit No | CEP 6363/19 |
| Trailer | T 207 BTR, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65% min | 65.85% |
| Silicon | 15% min | 15.38% |
| Phosphorus | 0.30% max | 0.27% |
| Iron | ||
| Carbon | 2.0% max | 1.88% |
| Sulphur | 0.05% max | 0.035% |
| Size | 50-100 MM (90% Min)) | 50-100MM (94) |