Maintenance Details
| Date | 16 Sep 2020 |
|---|---|
| Start Time | 07:30:15 |
| End Time | 16:30:15 |
| Nature Of Maintenance | Electrical |
| Equipment | D.G. |
| Type of Maintenance | Scheduled Maintenance |
| Details | 250 KVA D.G. CLEANING IS DONE. |
| Remark | |
| Furnace | Other |
| Status | Completed |
| Date | 16 Sep 2020 |
|---|---|
| Start Time | 07:30:15 |
| End Time | 16:30:15 |
| Nature Of Maintenance | Electrical |
| Equipment | D.G. |
| Type of Maintenance | Scheduled Maintenance |
| Details | 250 KVA D.G. CLEANING IS DONE. |
| Remark | |
| Furnace | Other |
| Status | Completed |