| Contract Number | SAFAL/P/ZESCO/MARCH/2023 |
| Contract Date | 01 Mar 2023 |
| Type | Purchase |
| Supplier Name | ZAMBIA ELECTRICITY SUPPLY COMPANY - ZESCO |
| Description of Goods | ZESCO POWER UNITS |
| Grade | NILL |
| Size | |
| Specifications | |
| Quantity | 7000000 |
| Weight Unit | Kilo Watt Hour |
| Destination | SAFAL PLANT KANONA |
| Rate | 0.0316 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | As per contract signed / Through TT |
| Terms of Delivery | As per contract signed / Through TT |
| Delivery Period | MARCH-2023 |
| Dispatch Through | N.A |
| Lot Number | ZESCO POWER MARCH 2023 |
| Remark | |
| Other Reference(s) | |
|---|