DMCC/19-20/P/0727
| Dispatch Date | 07 Sep 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0727 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 26 |
| Invoice Number | EXP/2019/285 |
| Gross Weight | 46.115 |
| Tare Weight | 20.085 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | TUFF Commodities, Unit No. 163 DMCC, Business Centre Level No. PF, Gold Tower (AU), P.O Box 643906, Dubai - United Arab Emirates |
| Place of Loading | KANONA |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 26 Bags x 1MT Each |
| Other Reference(s) | NILL |
| Shipping Marks | NIL |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 918 AQD |
| Export Permit No | CEP 6363/19 |
| Trailer | T 526 APT, |
Test Report
| Name | Specification | Analysis |
| Size | 50-100 MM (90% Min) | 50-100 MM (94%) |
| Sulphur | 0.05% max | 0.034% |
| Carbon | 2.0% max | 1.89% |
| Iron | ||
| Phosphorus | 0.30% max | 0.27% |
| Silicon | 15% min | 15.40% |
| Manganese | 65% min | 65.80% |