SAFAL/P/DOLOMITE/01.02/2023
| Contract Number | SAFAL/P/DOLOMITE/01.02/2023 |
| Contract Date | 01 Jan 2023 |
| Type | Purchase |
| Supplier Name | BLUE OCEAN MINERALS & METALS - DOLOMITE |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80 MM |
| Specifications | Mgo min 20% and cao max 32% |
| Quantity | 450.44 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 53.57 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | EX MINE |
| Delivery Period | IMMEDIATELY |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | OS 2023 BLUE OCEAN DOLOMITE MPONGWE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jan 2023 | BLUE OCEAN MINERALS & METALS - DOLOMITE | Dolomite | N/A | 450.44 |
Total Supply: 450.44