SAFAL/P/MILL SCALE /01.02/2023
| Contract Number | SAFAL/P/MILL SCALE /01.02/2023 |
| Contract Date | 01 Feb 2023 |
| Type | Purchase |
| Supplier Name | Natcom Enterprises |
| Description of Goods | Mill Scale |
| Grade | N/A |
| Size | |
| Specifications | FE MIN 70% |
| Quantity | 379.78 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 81.82 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | DELIVERED KANONA PLANT SAFAL |
| Delivery Period | IMMEDIATELY |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | OS 2023 NATCOM MILLS SCALE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jan 2023 | Natcom Enterprises | Mill Scale | N/A | 379.78 |
Total Supply: 379.78