SAFAL/P/COKE NUTS/01.07/2023
| Contract Number | SAFAL/P/COKE NUTS/01.07/2023 |
| Contract Date | 01 Jan 2023 |
| Type | Purchase |
| Supplier Name | DONG JIAN INVESTMENTS-COKE |
| Description of Goods | Coke Breeze(HS Code 27 04 00 00) |
| Grade | FC 82%, Size 5-20mm |
| Size | 20-60MM |
| Specifications | FC : 85.50% Ash : 12.90% VM : 1.60% |
| Quantity | 1778.64 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 464.24 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | 100% ADVANCE PAYMENT |
| Terms of Delivery | EX MINE |
| Delivery Period | IMMEDIATELY |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | OS 2023 ZHONG JIAN INVESTMENTS COKE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jan 2023 | DONG JIAN INVESTMENTS-COKE | Coke Breeze(HS Code 27 04 00 00) | FC 82%, Size 5-20mm | 1778.64 |
Total Supply: 1778.64