DMCC/19-20/P/0727
| Dispatch Date | 02 Sep 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0727 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 28 |
| Invoice Number | EXP/2019/282 |
| Gross Weight | 46.845 |
| Tare Weight | 18.815 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | TUF Commodities DMCC Unit No. 163 DMCC Business Centre Level No. PF, Gold Tower (AU) P.O Box 643906, Dubai - United Arab Emirates |
| Place of Loading | KANONA |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 28 BAGS FOR 1 MT EACH |
| Other Reference(s) | NILL |
| Shipping Marks | NIL |
| Country of Final Destination | Tanzania |
| HS Code | 72023000 |
| Truck | T 509 CJN |
| Export Permit No | CEP 6363/19 |
| Trailer | T 870 BCQ, |
Test Report
| Name | Specification | Analysis |
| Size | 10-60mm (90%min) | 93% |
| Sulphur | 0.05% max | 0.003% |
| Manganese | 65% min | 65.70% |
| Silicon | 15% min | 15.40% |
| Phosphorus | 0.30 max | 0.28% |
| Iron | ||
| Carbon | 2.0% max | 1.88% |