SAFAL/P/MN ORE/12.04/2022
| Contract Number | SAFAL/P/MN ORE/12.04/2022 |
| Contract Date | 06 Dec 2022 |
| Type | Purchase |
| Supplier Name | DHARANI INVESTMENTS-MN ORE |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-90MM(MIN 90%) |
| Specifications | MN MIN 48% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 120 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | EX MINE MANSA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | DHARANI INVESTMENT LTD |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-5 of 5 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 25 Nov 2022 | DHARANI INVESTMENTS-MN ORE | Manganese Ore | High (44% - 50%) | 24.22 |
| 2 | 25 Nov 2022 | DHARANI INVESTMENTS-MN ORE | Manganese Ore | High (44% - 50%) | 24.64 |
| 3 | 25 Nov 2022 | DHARANI INVESTMENTS-MN ORE | Manganese Ore | High (44% - 50%) | 36.46 |
| 4 | 03 Dec 2022 | DHARANI INVESTMENTS-MN ORE | Manganese Ore | High (44% - 50%) | 41.9 |
| 5 | 08 Dec 2022 | DHARANI INVESTMENTS-MN ORE | Manganese Ore | High (44% - 50%) | 46.44 |
Total Supply: 173.66