SAFAL/P/STEAM COAL/12.09/2022
| Contract Number | SAFAL/P/STEAM COAL/12.09/2022 |
| Contract Date | 02 Dec 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 10-30MM |
| Specifications | FC MIN 60% |
| Quantity | 1500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 1468.9395 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | 100% ADVANCE PAYMENT |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal Maamba Collieries-Lot No-2(Peas) |
| Remark | Rate is 1398.99 KWACHA excluding excise duty and 1468.9395 Kwacha including excise duty |
| Other Reference(s) | |
|---|
Showing 21-36 of 36 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 19 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.06 |
| 22 | 19 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.38 |
| 23 | 20 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.66 |
| 24 | 22 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 30 |
| 25 | 22 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.78 |
| 26 | 22 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.44 |
| 27 | 22 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.78 |
| 28 | 22 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.26 |
| 29 | 23 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.74 |
| 30 | 23 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.94 |
| 31 | 23 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 30 |
| 32 | 23 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.3 |
| 33 | 24 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.74 |
| 34 | 24 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.18 |
| 35 | 24 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.28 |
| 36 | 30 Dec 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.78 |
Total Supply: 1069.32